Cov khoom
Roj Thiab Dej Separator Cua Lim
OF series Pneumatic dej thiab roj separator
Chaw nres nkoj loj 1/8 ", 1/4" 3/8 "1/2"
Nrog lub ntsuas siab 16bar
Cooper filter element
Zinc alloy lub cev, nws pib ntws muaj
Muaj nuj nqi
| Taw qhia |
Kev ua haujlwm ntawm Roj Thiab Dej Separator Cua Lim yog lim roj, dej, thiab cov khoom hauv huab cua compressed. Nws feem ntau muab faib ua peb theem rau kev lim dej. Thawj theem yog lim impurities hauv cov kua. Cov txheej txheem no yuav lim tawm 95 feem pua ntawm impurities. Cov theem ob feem ntau tuaj yeem lim tawm cov khoom nruab nrab thiab cov roj hauv feem ntau cov ntawv aerosol. Qhov thib peb theem yog precision filtration, uas tuaj yeem lim cov khoom me me thiab roj. Koj tuaj yeem xaiv tus qauv 40 raws li koj xav tau μ M lim caij, lossis 25 μ m, 5 μ M lim caij.
Nta
Roj Thiab Dej Separator Cua Lim siv cov lim dej ntshiab, yog li lawv qhov kev lim dej zoo dua li cov lim dej ib txwm siv.
Nws tuaj yeem cais cov kua roj, condensation, thiab av hauv cov huab cua compressed.
Lub valve lub cev yog ua los ntawm zinc alloy, uas yog hnav-resistant thiab corrosion-resistant.
Qhov ntau thiab tsawg ntawm cov chaw nres nkoj muaj xws li 1/8 ", 1/4", thiab 3/8 ".
| Yuav xaj li cas |

| Khoom parameter |
Cua compressor cua lim | MINI | MIDI | MAXI | ||||||
Kev tuav dej | Ua haujlwm siab 12bar 40um | NTAWM -1/8-MINI | NTAWM -1/4-MINI | NTAWM -3/8-MINI | NTAWM -3/8-MIDI | NTAWM -1/2-MIDI | NTAWM -3/4-MIDI | NTAWM -3/4-MAXI | NTAWM -1-MAXI |
Ua haujlwm siab 7bar 40um | NTAWM -1/8-7-MINI | NTAWM -1/4-7-MINI | NTAWM -3/8-7-MINI | NTAWM -3/8-7-MIDI | NTAWM -1/2-7-MIDI | NTAWM -3/4-7-MIDI | NTAWM -3/4-7-MAXI | NTAWM -1-7-MAXI | |
Ua haujlwm siab 12bar 5um | NTAWM -1/8-5M-MINI | NTAWM -1/4-5M-MINI | NTAWM -3/8-5M-MINI | OF-3/8-5M-MIDI | OF-1/2-5M-MIDI | OF-3/4-5M-MIDI | OF-3/4-5M-MAXI | NTAWM -1-5M-MAXI | |
Ua haujlwm nruab nrab | compressed cua | ||||||||
Feature ntawm cov qauv | Lim nrog cov dej sib cais ntxiv rau cov twj tso kua mis ncaj qha ntxiv rau diaphragm hom regulator (MINI, MIDI) ntxiv rau Piston regulator (MAXI) | ||||||||
Mounting hom | yeeb nkab / ko taw mounting | ||||||||
kev sib dhos positioin | ntsug | ||||||||
Kev sib txuas | G1/8" | G1/4" | G3/8" | G3/8" | G1/2" | G3/4" | G3/4" | G1" | |
Standard nominal flow rate | UA...(-A) | 700 | 1000 | 1200 | 2000 | 2600 | 2600 | 7000 | 8000 |
UA--7-(-A) | 800 | 1300 | 1500 | 2500 | 2800 | 2800 | 8500 | 8700 | |
OU--5M-(-A). | 600 | 850 | 1050 | 1700 | 1800 | 2100 | 6500 | 7200 | |
Mini flow rate | 3L / min | 6L / min | 10L / min | ||||||
thawj siab | Kev tuav dej | 1-16bar | |||||||
auto ntws | 1. 5-12bar | ||||||||
ua hauj lwm siab | {{0}} 5-12bar / 0.5-7bar | ||||||||
qib kev lim dej | 40um/5um | ||||||||
muaj peev xwm ua kua | 22ml ib | 43ml ib | 80ml ib | ||||||
qhov kub thiab txias | 0 ~ 60 degree | ||||||||
Cov ntaub ntawv xov xwm | Vaj tse: Zinc tuag-casting; Lim lub tais thiab roj tais: PC; Hlau tais ceev: Aluminium alloy; sealing: NBR; Kho pob qhov rooj: POM | ||||||||
| Tag nrho qhov ntev |

Qauv | E3 | E4 | E7 | E8 | E9 | F1 |
LUB...MINI | 40 | 39 | 2 | 64 | 52 | M5, G1/8,G1/4,G3/8 |
OF...MIDI | 55 | 47 | 3 | 85 | 70 | G1/4,G3/8,G1/2,G3/4 |
UA...MAXI | 66 | 53 | 3 | 96/116 | 80/91 | G3/4,G1 |
Qauv | F4 | F5 | L1 | L2 | L3 | H4 | H5 | H6 | H8 |
LUB...MINI | M4 | 4.5 | 40 | 35 | 11 | 17.5 | 20 | 15 | 144 |
OF...MIDI | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 3 | 15 | 179 |
UA...MAXI | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32/40 | 15 | 203 |



| Khoom qhia |
![]() | ![]() |
| Ntim thiab xa khoom |
1) YXPC Hom, Nruab Nrab lossis Cov Neeg Siv Khoom xav tau daim ntawv lo
2) YXPC thawv los yog tib yam li tus neeg yuav tsum tau, export txheem thawv
3) Tag nrho cov thawv yuav tsum tau ntim rau hauv pallets kom zoo dua.
4) Tag nrho cov khoom tsim tau raug tshuaj xyuas kom zoo ib qho los ntawm ib qho los ntawm QC ua ntej xa khoom.
5) Peb feem ntau siv cartons los ntim cov khoom ua ke. Thaum cov khoom yog ib lub tshuab tshaj 50kg, peb siv ntoo los yog pallet packing.

Koj Tseem Yuav Zoo Li
Xa kev nug







